Price List 2022
OPERATING SAFELY WITHIN COVID-19 GUIDELINES FROM FRIDAY 1 APRIL, 2022
Coaching lesson (all prices £) | Low season Jan–Mar Nov–Dec | Mid season Apr–Jun Easter hols Sep–Oct | Peak season Jul–Aug |
MCS dinghy coaching includes MCS RIB & fuel | |||
Single-handed boat (one sailor, one-to-one lesson) | |||
Full day Half day | 240 135 | 250 145 | 260 155 |
One single-handed boat (two sailors, sharing lesson) | |||
Full day Half day | 265 145 | 275 155 | 285 165 |
Two single-handed boats (two sailors, together lesson) | |||
Full day Half day | 275 155 | 285 165 | 295 175 |
One double–handed boat (two sailors, together lesson) | |||
Full day Half day | 270 150 | 280 160 | 290 170 |
Two double–handed boats (four sailors, together lesson) | |||
Full day Half day | 320 190 | 330 200 | 340 210 |
Dayboat coaching Full day (5 hours) | |||
One person Two person | 215 235 | 225 245 | 235 255 |
MCS group single handed dinghy coaching (includes MCS RIB & fuel) | |||
Level: Intermediate/Advanced Full day (5 hours) | Own RIB | MCS RIB & Fuel | |
Three boats | £70 per person | £87 per person | |
Four boats | £53 per person | £65 per person | |
Five boats | £42 per person | £52 per person | |
Six boats | £35 per person | £44 per person | |
Level: Improver Half day (2.5 hours) | Own RIB | MCS RIB & Fuel | |
Three boats | £42 per person | £52 per person | |
Four boats | £32 per person | £39 per person | |
Five boats | £25 per person | £31 per person | |
Timings | AM | PM | |
Full day | 10:00–12:30 | 13:30–16:00 | |
Half day | 10:00–12:30 | 13:30–16:00 |
Payment terms
- Please make cheques payable to Melvyn Cooper.
- Full payment required with confirmation of booking.
Up to 3 days' notice | 4 to 7 days' notice | 8 to 10 days' notice | |
Cancellation fee | Full payment due | 75% payment due | 50% payment due |